Our Products
Custom packaging and clothing labels with transparent volume pricing and instant online quotes
Products
Packaging Fit Guide
What Are You Packaging?
Select your apparel category below to see verified dieline dimensions and recommended packaging pairings.
Recommended ConfigurationT-Shirts & Polos
10×13" (25×33 cm) Mailer + 10×13" Zip Bag
Fits standard folded tees with room for hangtag and branded packaging insert.
Suggested Woven Tag: 2×1" Damask Center-Fold
Full Spec Sheet
Side-By-Side Technical Comparison
Compare material formulations, print methods, and volume capabilities across our catalog.
| Specification | Poly Mailers | Mailers with Handle | Zipper Bags | Woven Labels |
|---|---|---|---|---|
| Primary Material | 2.7 Mil Recycled PE | 2.7 Mil Recycled PE + die-cut handle | 70μ Velvet Frosted EVA | 50D Damask Micro-Poly |
| Minimum Order (MOQ) | 100 units | 100 units | 100 units | 100 units |
| Printing Technology | Precision Flexographic | Precision Flexographic | Silk-Screen Polymer | Swiss Rapier Loom Weave |
| Color Precision | Flawless Logo Match | Flawless Logo Match | Flawless Logo Match | Flawless Logo Match |
| Production Time | 2–6 Days | 2–6 Days | 2–6 Days | 2–6 Days |
| Shipping Speed | Standard 8–15d (free) • Express on quote | Standard 8–15d (free) • Express on quote | Standard 8–15d (free) • Express on quote | Standard 8–15d (free) • Express on quote |
| Wholesale Rate (1k Tier) | $0.20 / unit | $0.28 / unit | $0.24 / unit | $0.14 / unit |
| Action | Configure | Configure | Configure | Configure |
Support & Ordering
Packaging Catalog FAQ
Custom Packaging Engine
Ready to Upgrade Your Delivery Unboxing?
Start with as few as 100 units. Digital proof delivered in less than 12 hours — 100% fully refundable before mockup approval.




